SELECT FROM THE FOLLOWING FLOOR PLATES

Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 LINE - Floorplan 17-58 2 3.5 1 1796 802 2598 167 75 241
02 LINE - Floorplan 17-58 2 3 1 1712 445 2157 159 41 200
03 LINE - Floorplan 17-58 1 2 1 1006 200 1206 93 19 112
04 LINE - Floorplan 17-58 1 2 1 1042 142 1184 97 13 110
05 LINE - Floorplan 17-58 1 2 1 1023 243 1266 95 23 118
06 LINE - Floorplan 17-58 3 4 1 2335 639 2974 217 59 276
07 LINE - Floorplan 17-58 1 2 1 1042 209 1251 97 19 116
08 LINE - Floorplan 17-58 2 3 1 1576 351 1927 146 33 179
09 LINE - Floorplan 17-58 2 3 1 1712 445 2157 159 41 200
10 LINE - Floorplan 17-58 1 2 1 1140 209 1349 106 19 125
12 LINE - Floorplan 17-58 2 2.5 1 1355 572 1927 126 53 179
Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 LINE a - Floorplan 5-17 2 3 1 1982 527 2509 184 49 233
01 LINE b - Floorplan 5-17 2 3 1 1982 527 2509 184 49 233
02 LINE a - Floorplan 5-17 2 2.5 1 1711 365 2076 159 34 193
02 LINE b - Floorplan 5-17 2 2.5 1 1711 365 2076 159 34 193
03 LINE a - Floorplan 5-17 2 3 1 1694 295 1989 157 27 185
03 LINE b - Floorplan 5-17 2 3 1 1694 295 1989 157 27 185
05 LINE a - Floorplan 5-17 2 3 1 1737 353 2090 161 33 194
05 LINE b - Floorplan 5-17 2 3 1 1737 353 2090 161 33 194
07 LINE a - Floorplan 5-17 2 3 1 1768 296 2064 164 27 192
07 LINE b - Floorplan 5-17 2 3 1 1768 296 2064 164 27 192
09 LINE a - Floorplan 5-17 2 2.5 1 1711 365 2076 159 34 193
09 LINE b - Floorplan 5-17 2 2.5 1 1711 365 2076 159 34 193
Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 LINE - Floorplan 3 & 4 1 1.5 0 1186 382 1568 110 35 146
03 LINE - Floorplan 3 & 4 1 2 0 998 221 1219 93 21 113
05 LINE - Floorplan 3 & 4 1 2 0 1015 242 1257 94 22 117
07 LINE - Floorplan 3 & 4 1 1.5 0 1015 209 1224 94 19 114
Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 LINE - Floorplan 59-63 3 4.5 1 3493 1225 4718 324 114 438
03 LINE - Floorplan 59-63 3 3.5 0 2825 665 3480 262 61 323
05 LINE - Floorplan 59-63 3 3.5 0 2825 638 3463 262 59 322
07 LINE - Floorplan 59-63 3 4.5 0 3793 991 4784 352 92 444
09 LINE - Floorplan 59-63 3 3.5 0 2815 759 3574 262 71 332

Connect

Luxe Living Realty
Luxe Living Realtys

Join mailing list

Receive our 900 Biscayne Bay Condos Monthly Report. Subscribe